Rates subject to change without notice.
Rates as of November 1, 2025 (All prices include taxes for a simple, cash-friendly total.)
| TYPE | 18 HOLES | 9 HOLES |
| Green Fees - Includes Cart with GPS | $163 | $93 |
| Juniors | $67 (w/paid adult) | $37 |
| Club Rental * | $73 | $53 |
| Rider Fee | $25 | $15 |
| Twilight 3:00PM-6:00PM (Not gaurenteed to play 18 holes) | $93 (Club Rentals $53) | |
*2025 Callaway Elyte with Odyssey putter.
Range
Small Basket - $4 Large Basket - $6 Club Rentals for the Range - $25
10 Round Package (can be split by up to 2 people): $1,250
